There were 154 health care and social assistance businesses in Gloucester County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Gloucester County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Gloucester County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 154 |
| Retail trade businesses | 146 |
| Accommodation and food services businesses | 99 |
| Construction businesses | 47 |
| Wholesale trade businesses | 44 |
| Professional, scientific and technical services businesses | 31 |
| Manufacturing businesses | 29 |
| Administrative, support, waste management and remediation services businesses | 26 |
| Finance and insurance businesses | 19 |
| Real estate, rental and leasing businesses | 12 |









