There were 166 health care and social assistance businesses in Gloucester County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Gloucester County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Gloucester County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 166 |
| Retail trade businesses | 158 |
| Construction businesses | 100 |
| Accommodation and food services businesses | 74 |
| Wholesale trade businesses | 51 |
| Finance and insurance businesses | 50 |
| Professional, scientific and technical services businesses | 42 |
| Administrative, support, waste management and remediation services businesses | 39 |
| Transportation and warehousing businesses | 26 |
| Manufacturing businesses | 25 |










