There were 50 health care and social assistance businesses in Sussex County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Sussex County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Sussex County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 50 |
| Accommodation and food services businesses | 49 |
| Retail trade businesses | 43 |
| Construction businesses | 30 |
| Professional, scientific and technical services businesses | 19 |
| Finance and insurance businesses | 8 |
| Manufacturing businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Educational services businesses | 6 |
| Wholesale trade businesses | 3 |








